Item | Outdoor | |||||
---|---|---|---|---|---|---|
Pixel Pitch | 1.95 | 2.604 | 2.97 | 3.91 | ||
LED lamp | SMD1415 | SMD1415 | SMD1415 | SMD1921 | ||
Density(dots/m2) | 262144 | 112896 | 112896 | 65536 | ||
Brightness | ≥4500 nits | ≥4500 nits | ≥4500 nits | ≥6000 nits | ||
IP rating | IP65 | IP65 | IP65 | IP65 | ||
Cabinet Materiel | Die-casting Aluminum | |||||
Scan | 32scan | 24scan | 21scan | 16scan | ||
Module weight | 1kg | 1kg | 1kg | 1kg | ||
Cabinet Weight | 8kg | 8kg | 8kg | 8kg | ||
Module size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | ||
Cabinet size(mm) | 500*500*85 | 500*500*85 | 500*500*85 | 500*500*85 | ||
Module pixel | 128*128dots | 96*96dots | 84*84dots | 64*64dots | ||
Cabinet pixel | 256*256dots | 168*168dots | 168*168dots | 128*128dots | ||
Max Power | 550w/sqm | 550w/sqm | 550w/sqm | 550w/sqm | ||
Average Power | 185w/sqm | 185w/sqm | 185w/sqm | 185w/sqm | ||
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Gray Scale | 16 bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P1.95,P2.604,P2.97,P3.91 |
---|---|
LED lamp | SMD1415/1921 |
Brightness | ≥4500nits |
Module pixel | 128*128/96*96/84*84/64*64dots |
Cabinet pixel | 256*256/168*168/128*128 |
Appearance |
|
Module size | 250*250mm |
Cabinet size | 500*500*85mm |
Module weight | 1kg |
Cabinet Weight | 8kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | 550w/sqm |
Average Power | 185w/sqm |
Waterproof grade |
|
IP rating | IP65 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 32scan,24sacn,21scan,16scan |
Material density |
|
Density | 262144/1128961/65536dots |
Cabinet Materiel | Die-casting Aluminum |